| 8U A EOBA Playdowns Aug 7-9 2026 | |||||
| Game # | Date | Time | 1st Ajax - Rd 1 Bye | Location | Round |
| 1 | Friday Aug 7 | 11:00 AM | Clarington T2 (18) vs Uxbridge (15) | Thurlow #5 | 1 |
| 2 | Friday Aug 7 | 11:00 AM | Quinte (13) vs Clarington T3 (10) | Thurlow #6 | 1 |
| 3 | Friday Aug 7 | 11:00 AM | Pickering (16) vs Peterborough T2 (15) | Thurlow #7 | 1 |
| L1 Rd2 Bye - Uxbridge | |||||
| 4 | Friday Aug 7 | 2:30 PM | Clarington T3 (18) vs Peterborough T2 (26) | Thurlow #5 | 2 |
| 5 | Friday Aug 7 | 2:30 PM | Ajax (15) vs Clarington T2 (2) | Thurlow #6 | 2 |
| 6 | Friday Aug 7 | 2:30 PM | Quinte (15) vs Pickering (16) | Thurlow #7 | 2 |
| 7 | Saturday Aug 8 | 11:00 AM |
Peterborough (7) vs Uxbridge (22) rd2 bye |
Thurlow #5 | 3 |
| 8 | Saturday Aug 8 | 11:00 AM | Clarington T2 (14) vs Quinte (18) | Thurlow #6 | 3 |
| 9 | Saturday Aug 8 | 11:00 AM | Pickering (16) vs Ajax (17) | Thurlow #7 | 3 |
| 10 | Sunday Aug 9 | 9 AM | Pickering (17) vs Uxbridge (14) | Bain | 4 |
| 11 | Sunday Aug 9 | 9 AM | Quinte (7) vs Ajax (17) | Bain | 4 |
| 12 | Sunday Aug 9 | 1:00 PM | Ajax vs Pickering | Bain | 5 |
| 13 | Sunday Aug 9 | 4:00 PM | Bain | 6 | |