Quinte Royals Baseball Club
Follow us on

 

16U Schedule and results

 

Schedule (will be posted on large poster board at each diamond and updated immediately following games)

Rd Date Time Diamond # Team Team Score Notes
1 Sept 1 10am Rotary Park 1 Essex North Yorth 13-12 9innings
1 Sept 1 10am Field of Dreams 2 Milton Markham 1-3  
1 Sept 1 10am Bayshore 3 Seaway Quinte 2-10  
1 Sept 1 1pm Rotary 4 Hamilton 2 St. Catharines 6-5 delayed start approx 2pm
1 Sept 1 1pm Field of Dreams 5 Kitchener Collingwood 10-1  
1 Sept 1 1pm Bayshore 6 Lucan-Ilderton Whitby 5-3  
2 Sept 1 4pm Rotary Park 7 North York Milton 5-14 NorthYork eliminated
2 Sept 1 4pm Field of Dreams 8 Seaway St Catharines 4-6 Seaway eliminated
2 Sept 1 4pm Bayshore 9 Collingwood Whitby 2-9 Collingwood eliminated
2 Sept 1 7pm Field of Dreams 10 Essex Markham 6-3  
2 Sept 1 7pm Bayshore 11 Quinte Hamilton 6-2  
2 Sept 1 7pm Rotary 12 Kitchener Lucan Ilderton 8-9  
3 Sept 2 9am Bayshore 13 Milton St. Catharines 21-3  
3 Sept 2 12pm Bayshore 14 Whitby Markham 12-5  
3 Sept 2 12pm Field of Dreams 15 Hamilton Kitchener 0-4  
3 Sept 2 3pm Bayshore 16 Quinte Lucan Ilderton 6-2  
4 Sept 2 5pm Field of Dreams 17 Milton Whitby 3-4  
4 Sept 2 8pm Field of Dreams 18 Kitchener Lucan ilderton 1-8  
4 Sept 2 7pm Bayshore 19 Essex Quinte 4-6  
5 Sept 3 9am Bayshore 20 Quinte Whitby 10-3  
5 Sept 3 9am Rotary 21 Essex Lucan Ilderton 2-3  
6 Sept 3 12pm Bayshore 22 Quinte Lucan Ilderton 13-3